Pro-Vitality Formula
Pro-Vitality Formula
Regular price
£72.00 GBP
Regular price
Sale price
£72.00 GBP
Unit price
/
per
Broad spectrum mutrient box to help support a healthy heart, brain, muscles, bones and energy levels.
This food supplement system containing six expert supplements for fast-paced living. Our Nutritional Specialists have worked on the optimal formula for today's modern, demanding lifestyles.
Each blister strip contains:
- Skin Vitality
- Skin Antioxidant
- Skin Vit C
- Skin Omegas+ softgel
- Brain capsule containing brain-specific nutrients to help support cognitive function and combat signs of brain fog and fatigue.
- Energy capsule containing L-Carnitine and alpha lipoic acid which is commonly referred to as the "master antioxidant" They work together to help support energy production.
Per daily intake (6 caps) | |||
Vitamin A 200iu | 60µgRE | 7.5 | |
Beta carotene | 3mg | - | |
Equivalent to Vitamin A | 500µgRE | 63 | |
Vitamin D2 (200iu) | 5µg | 100 | |
Vitamin E | 6mg α TE | 50 | |
Vitamin K (K2) | 50µg | 66 | |
Vitamin C | 600mg | 750 | |
Thiamine (vitamin B1) | 1.1mg | 100 | |
Riboflavin (vitamin B2) | 1.4mg | 100 | |
Niacin (vitamin B3) | 16mg | 100 | |
Vitamin B6 | 1.4mg NE | 100 | |
Folic acid (as Folate) | 400µg | 200 | |
Vitamin B12 | 52.5µg | 2100 | |
Biotin | 50µg | 100 | |
Pantothenic acid (vitamin B5) | 14mg | 233 | |
Calcium | 120mg | 15 | |
Magnesium | 160mg | 43 | |
Iron | 7mg | 50 | |
Zinc | 7mg | 70 | |
Manganese | 0.5mg | 25 | |
Selenium | 45µg | 82 | |
Chromium | 40µg | 100 | |
Molybdenum | 40µg | 100 | |
Iodine | 83µg | 55 | |
Boron | 33µg | - | |
Choline | 100mg | - | |
Fish oil-providing omega 3 fatty acids | 570mg | - | |
EPA (eicosapentaenoic acid) | 178mg | - | |
DHA (docosahexaenoic acid) | 119mg | - | |
Evening Primrose Oil providing Omega 6 fatty acids | 297mg | - | |
GLA (gamma-linolenic acid) | 25mg | - | |
N-Acetyl L-Cysteine | 100mg | - | |
Alpha lipoic acid | 40mg | - | |
L-Arginine Pyroglutamate | 75mg | - | |
N-Acetyl L-Carnitine | 100mg | - | |
Phosphatidyl serine | 10mg | - | |
Acai berry powder | 10mg | - | |
Acerola Berry | 55mg | - | |
Bilberry fruit powder | 15mg | - | |
Broccoli powder | 10mg | - | |
Spinach leaf powder | 10mg | - | |
Turmeric root | 12.5mg | - | |
Grapeseed extract | 25mg | - | |
Green tea extract | 12.5mg | - | |
Lutein | 4mg | - | |
Lycopene | 2mg | - | |
NRV = Nutrient Reference Value ɑ-TE Alpha Tocopherol Equivalent NE = Niacin Equivalent RE = Retinol Equivalent |